TOTAL SOLUTION ENGINEERS FOR COMPRESSED AIR SYSTEM
Feedback Contact Products Profile Home

:: SCREW AIR COMPRESSORS

SCREW AIR COMPRESSORS


  Click here to place an enquiry.

SX RANGE :

Tank Mounted Silenced Screw Compressors.

Capacity  : 28 to 56 cfm
Pressure  : 7.5 to 13 bar
Motor       : 7.5 to 15 HP

Authorised Dealers For -

Chicago Pneumatic Sales
(A Division od Atlas Copco (I) Ltd.)


MODELS
SILENCED STATIONARY SCREW AIR COMPRESSORS (SX Range)

MODEL

Max. Working Pressure

Capacity FAD Motor Power Air Receiver Noise level Weight
Std. Integrated Std. Integrated Std. Integrated
bra g psi g bar g psi g m3/min cfm kw hp Ltrs. db(A) db(A) kg kg
SX 7.5 -7.5 7.5 109 7.25 105 0.80 28.0 5.5 7.5 270 68 68 240 270
-10 10.0 145 9.75 141 0.60 21.0 5.5 7.5 270 68 68 240 270
-13 13.0 189 12.75 185 0.45 16.0 5.5 7.5 270 68 68 240 270
SX 10 -7.5 7.5 109 7.25 105 1.18 41.0 7.5 10.0 270 71 71 250 280
-10 10.0 145 9.75 141 0.95 33.0 7.5 10.0 270 71 71 250 280
-13 13.0 189 12.75 185 0.73 26.0 7.5 10.0 270 71 71 250 280
SX 15 -7.5 7.5 109 7.25 105 1.60 56.0 11.0 15.0 270 75 75 265 300
-10 10.0 145 9.75 141 1.39 49.0 11.0 15.0 270 75 75 265 300
-13 13.0 189 12.75 185 1.14 40.0 11.0 15.0 270 75 75 265 300



SS RANGE :

Stationary Silenced Screw Compressors.

CP Tronic Control
Capacity  : 68 to 1000 cfm
Pressure  : 7.5 to 13 bar
Motor       : 7.5 to 215 HP

Authorised Dealers For -

Chicago Pnemetic Sales
(A Division od Atlas Copco (I) Ltd.)


MODELS
ELECTRIC SCREW COMPRESSORS (SS Range)

MODEL

Free Air Delivery in m3/min at working pressure of

Motor Rating

Dimension in mm

Noise dB(A)

Weight kg

7.5 bar 10 bar 13 bar hp L W H
SS 15 P 1.93 1.52 1.20 15 1225 650 1400 75 445
SS 20 P 2.68 2.21 1.82 20 1225 650 1400 75 450
SS 25 P 3.26 2.71 2.31 25 1225 650 1400 75 455
SS 30 P 3.77 3.23 2.82 30 1225 650 1400 75 465
SS 40C P 4.53 4.22 3.69 40 1225 650 1400 76 545
SS 40 P 5.58 4.68 3.84 40 1730 903 1685 78 1000
SS 50 P 6.90 5.88 4.68

50

1730 903 1685 78 1110
SS 60 P 8.04 7.20 6.00 60 1730 903 1685 78 1150
SS 75C P 9.48 8.46 7.26 75 1730 903 2000 74 1180
SS 75 P 10.32 8.70 - 75 2180 980 2000 78 1375
SS 100 P 14.16 11.82 10.14 100 2180 980 2000 78 1575
SS 120C P 15.24 13.32 11.40 120 2180 980 2000 78 1693

      Click here to place an enquiry.


Designed by : MID  Hosted by : PBD  Promoted by : GID